<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://dikapediav2.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Process_Control_Block_%28PCB%29</id>
	<title>Process Control Block (PCB) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://dikapediav2.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Process_Control_Block_%28PCB%29"/>
	<link rel="alternate" type="text/html" href="https://dikapediav2.com/wiki/index.php?title=Process_Control_Block_(PCB)&amp;action=history"/>
	<updated>2026-05-15T09:10:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://dikapediav2.com/wiki/index.php?title=Process_Control_Block_(PCB)&amp;diff=153&amp;oldid=prev</id>
		<title>Ardika Sulistija: Created page with &quot;Related topics: * &lt;b&gt;Processes&lt;/b&gt; * &lt;b&gt;Zombie Process&lt;/b&gt; * &lt;b&gt;Orphan Process&lt;/b&gt; * &lt;b&gt;Threads&lt;/b&gt;   ----   &lt;b&gt;Process Control Block (PCB)&lt;/b&gt; is information associated with each process, which may also be a called a &quot;&lt;i&gt;task control block&lt;/i&gt;.&quot; It is a data structure that keeps track of process metadata.    * &lt;b&gt;Process state&lt;/b&gt; - running, waiting, etc. * &lt;b&gt;Program counter&lt;/b&gt; - location of instruction t...&quot;</title>
		<link rel="alternate" type="text/html" href="https://dikapediav2.com/wiki/index.php?title=Process_Control_Block_(PCB)&amp;diff=153&amp;oldid=prev"/>
		<updated>2024-09-11T14:21:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Related topics: * &lt;a href=&quot;/wiki/Processes&quot; title=&quot;Processes&quot;&gt;&amp;lt;b&amp;gt;Processes&amp;lt;/b&amp;gt;&lt;/a&gt; * &lt;a href=&quot;/wiki/Zombie_Process&quot; title=&quot;Zombie Process&quot;&gt;&amp;lt;b&amp;gt;Zombie Process&amp;lt;/b&amp;gt;&lt;/a&gt; * &lt;a href=&quot;/wiki/Orphan_Process&quot; title=&quot;Orphan Process&quot;&gt;&amp;lt;b&amp;gt;Orphan Process&amp;lt;/b&amp;gt;&lt;/a&gt; * &lt;a href=&quot;/wiki/Threads&quot; title=&quot;Threads&quot;&gt;&amp;lt;b&amp;gt;Threads&amp;lt;/b&amp;gt;&lt;/a&gt;   ----   &amp;lt;b&amp;gt;Process Control Block (PCB)&amp;lt;/b&amp;gt; is information associated with each process, which may also be a called a &amp;quot;&amp;lt;i&amp;gt;task control block&amp;lt;/i&amp;gt;.&amp;quot; It is a data structure that keeps track of process metadata.    * &amp;lt;b&amp;gt;Process state&amp;lt;/b&amp;gt; - running, waiting, etc. * &amp;lt;b&amp;gt;Program counter&amp;lt;/b&amp;gt; - location of instruction t...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Related topics:&lt;br /&gt;
* [[Processes|&amp;lt;b&amp;gt;Processes&amp;lt;/b&amp;gt;]]&lt;br /&gt;
* [[Zombie Process|&amp;lt;b&amp;gt;Zombie Process&amp;lt;/b&amp;gt;]]&lt;br /&gt;
* [[Orphan Process|&amp;lt;b&amp;gt;Orphan Process&amp;lt;/b&amp;gt;]]&lt;br /&gt;
* [[Threads|&amp;lt;b&amp;gt;Threads&amp;lt;/b&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;b&amp;gt;Process Control Block (PCB)&amp;lt;/b&amp;gt; is information associated with each process, which may also be a called a &amp;quot;&amp;lt;i&amp;gt;task control block&amp;lt;/i&amp;gt;.&amp;quot; It is a data structure that keeps track of process metadata. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* &amp;lt;b&amp;gt;Process state&amp;lt;/b&amp;gt; - running, waiting, etc.&lt;br /&gt;
* &amp;lt;b&amp;gt;Program counter&amp;lt;/b&amp;gt; - location of instruction to next execute.&lt;br /&gt;
* &amp;lt;b&amp;gt;CPU registers&amp;lt;/b&amp;gt; - contents of all process-centric registers.&lt;br /&gt;
* &amp;lt;b&amp;gt;CPU scheduling information&amp;lt;/b&amp;gt; - priorities, scheduling queue pointers.&lt;br /&gt;
* &amp;lt;b&amp;gt;Memory-management information&amp;lt;/b&amp;gt; - memory allocated to the process.&lt;br /&gt;
* &amp;lt;b&amp;gt;Accounting information&amp;lt;/b&amp;gt; - CPU used, clock time elapsed since start, time limits.&lt;br /&gt;
* &amp;lt;b&amp;gt;I/O status information&amp;lt;/b&amp;gt; - I/O devices allocated to process, list of open files.&lt;/div&gt;</summary>
		<author><name>Ardika Sulistija</name></author>
	</entry>
</feed>